

| Pixels | 6.3MP (Colour) |
|---|---|
| Sensor Size | 1/1.8" |
| Pixel Size | 2.7µm×2.7µm |
| Resolution/Frame rate (Live/Capture) | 3072×2048:30FPS 1536×1024:38FPS |
| Exposure Time | 0.1ms~10s |
| Sensitivity | 425mv with 1/30s 0.15mv with 1/30s |
| Spectral Range | 380nm~650nm (with infrared filter) |
| Dynamic Range | 66dB |
| SN Ratio | 36.5dB |
| Binning | 1×1, 2×2, 3×3, 4×4 |
| Cooling | Natural/Peltier fan cooling (optional) |
| Shutter | Electronic Rolling Shutter |
| Image Data Format | 8bit/12bit RAW format |
| Picture format | JPEG/BMP/PNG/RAW |
| Video format | AVI/MP4 |
| Data Interface | USB3.0 (B Type) |
| Lens Mount | 0.5X C/CS Mount |
| Scanning Mode | Progressive Scan |
| Software Interface | Radical ProCAM Software, Native C/C++,C# (Supports Direct Show/TWAIN/Lab View) |
| Operating Mode | Continuous output |
| Operating System | Window XP/Vista/7/8/10/11 (32 & 64 bit) OS X (MAC OS X), Linux |




